Fixtures >
Mens
Date | Time | Team | Home/Away | Rink/Triples | Colours |
---|---|---|---|---|---|
Wed 3 May 2017 | 2.30 | Seven Kings | Away | 2 Rinks | Greys |
Wed 3 May 2017 | 6.00 | Liberty | Away | 3 Rinks | Greys |
Fri 5 May 2017 | 2.00 | Harold Hill | Away | 3 Rinks | Greys |
Sat 6 May 2017 | All Day | New Members | Home | ||
Mon 8 May 2017 | 6.00 | Rainham | Away | 4 Triples | Greys |
Tue 9 May 2017 | 2.30 | Clementswood | Away | 2 Rinks | Greys |
Mon 8 May 2017 | 3.00 | Hainault | Home | 3 Rinks | Greys |
Mon 1 May 2017 | 2.00 | Bank Holiday Pools | Greys | ||
Wed 10 May 2017 | 6.00 | Haynes Park | Home | 3 Triples | Greys |
Wed 10 May 2017 | 6.00 | Romford | Away | 3 Rinks | Greys |
Fri 12 May 2017 | 2.00 | Clockhouse | Home | 3 Rinks | Greys |
Sun 14 May 2017 | 10.00 | Tye Green | Home | 3 Rinks | Whites |
Mon 15 May 2017 | 6.00 | Ingatestone | Home | 4 Triples | Greys |
Wed 17 May 2017 | 6.00 | Upminster | Away | 3 Triples | Greys |
Wed 17 May 2017 | 6.00 | Brentwood | Away | 3 Rinks | Greys |
Fri 19 May 2017 | 2.00 | Haynes Park | Home | 3 Rinks | Greys |
Sat 20 May 2017 | 10.00 | Tye Green | Away | 3 Rinks | Whites |
Sun 21 May 2017 | All Day | New Members | |||
Mon 22 May 2017 | 3.00 | GP Men v GP Ladies | Home | 4 Rinks | Greys |
Mon 22 May 2017 | 6.00 | Harold Hill | Away | 4 Triples | Greys |
Tue 23 May 2017 | 2.30 | St, Chads | Home | 2 Rinks | Greys |
Wed 24 May 2017 | 6.00 | Brentwood | Away | 3 Triples | Greys |
Wed 24 May 2017 | 6.00 | Cockhouse | Home | 3 Rinks | Greys |
Fri 26 May 2017 | 2.00 | Elm Park | Away | 3 Rinks | Greys |
Sat 27 May 2017 | 2.30 | Bush Hill Park | Home | 3 Rinks | Whites |
Mon 29 May 2017 | 2.00 | Bank Holiday Pools | |||
Tue 30 May 2017 | 2.30 | Clayhall | Home | 2 Rinks | Greys |
Wed 31 May 2017 | 2.30 | Hainault | Away | 2 Rinks | Greys |
Wed 31 May 2017 | 6.00 | Harold Hill | Away | 3 Rinks | Greys |
Fri 2 Jun 2017 | 2.00 | Rainham | Home | 3 Rinks | Greys |
Sat 3 Jun 2017 | All Day | Ladies Gala Day | |||
Mon 5 Jun 2017 | 6.00 | Banth & Ongar | Home | 4 Triples | Greys |
Wed 7 Jun 2017 | 2.00 | Hainault | Home | 2 Mixed Rinks | Greys |
Wed 7 Jun 2017 | 6.00 | Clockhouse | Away | 3 Triples | Greys |
Wed 7 Jun 2017 | 6.00 | Rainham | Away | 3 Rinks | Greys |
Fri 9 Jun 2017 | 2.00 | Upminster | Away | 3 Rinks | Greys |
Sun 11 Jun 2017 | 2.30 | North Greenwich | Home | 3 Rinks | Whites |
Mon 12 Jun 2017 | 2.30 | St. Chads | Away | 2 Rinks | Greys |
Mon 12 Jun 2017 | 6.00 | Liberty | Home | 4 Triples | Greys |
Wed 14 Jun 2017 | 6.00 | Rainham | Away | 3 Triples | Greys |
Wed 14 Jun 2017 | 6.00 | Elm Park | Home | 3 Rinks | Greys |
Sat 17 Jun 2017 | 10.00 | Ford Sports | Home | 3 Rinks | Whites |
Mon 19 Jun 2017 | 2.30 | Clayhall | Away | 2 Rinks | Greys |
Mon 19 Jun 2017 | 6.00 | Hutton Poplars | Home | 4 Triples | Greys |
Tue 20 Jun 2017 | All Day | Froud Cup | |||
Tue 20 Jun 2017 | 2.30 | Barley | Away | 2 Rinks | Greys |
Wed 21 Jun 2017 | 6.00 | Elm Park | Home | 3 Triples | Greys |
Wed 21 Jun 2017 | 6.00 | Haynes Park | Away | 3 Rinks | Greys |
Fri 23 Jun 2017 | 2.00 | Brentwood | Home | 3 Rinks | Greys |
Sat 24 Jun 2017 | 2.30 | Bush Hill Park | Away | 3 Rinks | Whites |
Sun 25 Jun 2017 | 2.00 | Phoenix | Home | 3 Rinks | Whites |
Mon 26 Jun 2017 | 3.00 | Clementswood | Home | 2 Rinks | Greys |
Wed 28 Jun 2017 | 6.00 | Haynes Park | Away | 3 Triples | Greys |
Wed 28 Jun 2017 | 6.00 | Kings Chase | Home | 3 Rinks | Greys |
Thu 29 Jun 2017 | 2.00 | Norfolk v Sussex Hosting | Home | 6 Rinks | |
Fri 30 Jun 2017 | 2.00 | Central Essex | Away | 3 Rinks | Greys |
Sat 1 Jul 2017 | 2.00 | Ilford | Home | 3 Rinks | Whites |
Mon 3 Jul 2017 | 6.00 | Ingatestone | Away | 4 Triples | Greys |
Tue 4 Jul 2017 | Ladies Captain v Vice Captain | Home | 4 Rinks | ||
Wed 5 Jul 2017 | 6.00 | Upminster | Home | 3 Triples | Greys |
Wed 5 Jul 2017 | 6.00 | Liberty | Home | 3 Rinks | Greys |
Fri 7 Jul 2017 | 2.00 | Romford | Home | 3 Rinks | Greys |
Sun 9 Jul 2017 | 2.00 | Phoenix | Away | 3 Rinks | Whites |
Mon 10 Jul 2017 | 3.00 | Hainault | Home | 2 Rinks | Greys |
Mon 10 Jul 2017 | 6.00 | Harold Hill | Home | 4 Triples | Greys |
Wed 12 Jul 2017 | 6.00 | Brentwood | Home | 3 Triples | Greys |
Wed 12 Jul 2017 | 6.00 | Romford | Home | 3 Rinks | Greys |
Thu 13 Jul 2017 | 2.30 | Barley | Home | 2 Rinks | Greys |
Fri 14 Jul 2017 | 2.00 | Liberty | Away | 3 Rinks | Greys |
Mon 17 Jul 2017 | 6.00 | Banth & Ongar | Away | 4 Triples | Greys |
Tue 18 Jul 2017 | 2.30 | Hainault | Away | 3 Rinks | Greys |
Wed 19 Jul 2017 | 6.00 | Central Essex | Away | 3 Triples | Greys |
Wed 19 Jul 2017 | 6.00 | Brentwood | Home | 3 Rinks | Greys |
Thu 20 Jul 2017 | 2.00 | GP Men v GP Ladies | Home | 4 Rinks | Greys |
Fri 21 Jul 2017 | 2.00 | Harold Hill | Home | 3 Rinks | Greys |
Sun 23 Jul 2017 | Mixed Pairs | Whites | |||
Mon 24 Jul 2017 | 3.00 | Old Dagenham | Home | 3 Mixed Rinks | Greys |
Mon 24 Jul 2017 | 6.00 | Liberty | Away | 4 Triples | Greys |
Wed 26 Jul 2017 | 6.00 | Clockhouse | Home | 3 Triples | Greys |
Wed 26 Jul 2017 | 6.00 | Clockhouse | Away | 3 Rinks | Greys |
Fri 28 Jul 2017 | 2.00 | Clockhouse | Away | 3 Rinks | Greys |
Sun 30 Jul 2017 | 2.00 | Ilford | Away | 3 Rinks | Whites |
Mon 31 Jul 2017 | 6.00 | Hutton Pops | Away | 4 Triples | Greys |
Sat 29 Jul 2017 | Tom Knight Triples | ||||
Wed 2Aug 2017 | 6.00 | Rainham | Home | 3 Triples | Greys |
Wed 2 Aug 2017 | 6.00 | Harold Hill | Home | 3 Rinks | Greys |
Fri 4 Aug 2017 | 2.00 | Haynes Park | Away | 3 Rinks | Greys |
Sat 5 Aug 2017 | 10.00 | Ford Sports | Away | 3 Rinks | Whites |
Tue 8 Aug 2017 | All Day | Ladies Triples Day | |||
Wed 9 Aug 2017 | 6.00 | Elm Park | Away | 3 Triples | Greys |
Wed 9 Aug 2017 | 6.00 | Rainham | Home | 3 Rinks | Greys |
Fri 11 Aug 2017 | 2.00 | Elm Park | Home | 3 Rinks | Greys |
Fri 11 Aug 2017 | 6.00 | Romford Candlesticks | Home | 6 Rinks | Greys |
Sun 13 Aug 2017 | 2.30 | North Greenwich | Away | 3 Rinks | Whites |
Mon 14 Aug 2017 | 2.30 | Old Dagenham | Away | 3 Mixed Rinks | Greys |
Mon 14 Aug 2017 | 6.00 | Rainham | Home | 4 Triples | Greys |
Wed 16 Aug 2017 | 2.30 | Seven Kings | Home | 2 Rinks | Greys |
Wed 16 Aug 2017 | 6.00 | Elm Park | Away | 3 Rinks | Greys |
Fri 18 Aug 2017 | 2.00 | Rainham | Away | 3 Rinks | Greys |
Sun 20 Aug 2017 | Mixed Presidents Day | ||||
Tue 22 Aug 2017 | 2.00 | Hutton Poplars | Away | 3 Mixed Rinks | Greys |
Wed 23 Aug 2017 | 5.30 | Haynes Park | Home | 3 Rinks | Greys |
Fri 25 Aug 2017 | 2.00 | Upminster | Home | 3 Rinks | Greys |
Mon 28 Aug 2017 | 2.00 | Bank Holiday Pools | |||
Tue 29 Aug 2017 | All Day | Ladies Finals Day | |||
Wed 30 Aug 2017 | 2.00 | Ladies Overflow Finals | |||
Wed 30 Aug 2017 | 5.30 | KingsChase | Away | 3 Rinks | Greys |
Sat 2 Sep 2017 | All Day | Hosting BDBA Finals | |||
Sun 3 Sep 2017 | 10.00 | Len Lewis Trophy | Home | 6 Mixed Rinks | Whites |
Tue 5 Sep 2017 | 4.30 | Afternoon v Evening | Home | Greys | |
Thu 7 Sep 2017 | All Day | American Tournament | |||
Fri 8 Sep 2017 | 2.00 | Brentwood | Away | 3 Rinks | Greys |
Sat 9 Sep 2017 | Gents Finals | ||||
Sun 10 Sep 2017 | Tour Departs | ||||
Fri 15 Sep 2017 | 2.00 | Central Essex | Home | 3 Rinks | Greys |
Sun 17 Sep 2017 | Tour Returns | ||||
Mon 18 Sep 2017 | 3.00 | GP Men v GP Ladies | Home | 4 Rinks | Greys |
Tue 19 Sep 2017 | 2.00 | Romford | Away | 3 Rinks | Greys |
Fri 22 Sep 2017 | 2.00 | Liberty | Home | 3 Rinks | Greys |
Sun 24 Sep 2017 | 10.00 | Mixed Triples Day | Home | 6 Rinks | Whites |
Tue 26 Sep 2017 | Trophy Presentation Lunch | ||||
Wed 27 Sep 2017 | 11.00 | Gents Ploughmans | Home | 6 Rinks | Greys |
Showing 122 items